FLAG 1.5/1.8/2.0 ton CPD(PT) series electric forklift
• Efficient, fast and environmentally friendly.
• Suitable for small space work.
• Economical and compact.
• Small turning radius.
FLAG 1.5/1.8/2.0 ton CPD(PT) series electric forklift
• Efficient, fast and environmentally friendly.
• Suitable for small space work.
• Economical and compact.
• Small turning radius.
• Foot acceleration and foot braking together with hydraulic steering deliver easy and labor-saving operation.
• Equipped with safety handbrake and easily accessible control handle.
• Ergonomic chair offers greater comfort for long-hour operation.
• Color battery indicator shows real-time power status; emergency switch plus pin-code lock ensures operation safety.
• Powered by lithium battery, efficient and eco-friendly, load capacity up to 1500/1800kgs.
• Compact body and small turning radius, suitable for operation in confined spaces.
• Brake lights and turn signals are fitted to enhance onsite working safety.
• Lithium battery design for low maintenance and good economy.
• Compact vehicle structure with easy access for component inspection and service.
| Modèle | CPD15(PT15) | CPD18(PT18) | CPD20(PT20) | |
|---|---|---|---|---|
| Mast type | H type steel | |||
| Drive mode | Front wheel drive | |||
| Operation type | Sit-on drive | |||
| Load capacity | kg | 1500 | 1800 | 1800 |
| Load center | mm | 400 | ||
| Empattement | mm | 1220 | 1370 | 1370 |
| EPS (with/without) | Without | |||
| Service weight (without battery) | kg | 2695 | 2735 | 2755 |
| Service weight (with battery) | kg | 2775 | 2865 | 2885 |
| Wheel material | Rubber | |||
| Wheel size, Front wheel | mm | 450×140 | 445×168 | 445×168 |
| Numbers of wheels (Hydraulic steering) | 4 | |||
| Steering wheel | mm | 380×110 | 384×135 | 384×135 |
| Mast height when lowered | mm | 2185 | 2075 | 2075 |
| Longueur totale | mm | 2924 | 3026 | 3074 |
| Body width | mm | 1014 | 1064 | 1064 |
| Largeur totale | mm | 1040 | 1078 | 1078 |
| Roof height | mm | 1992 | ||
| Max height when operation | mm | 5799 | 3862 | 4049 |
| Hauteur de levage | mm | 80–4800 | 80–3000 | 80–3000 |
| Ground clearance | mm | 90 | ||
| Fork length | mm | 1070 | ||
| Fork outside width | mm | 200–800 | 240–800 | 240–800 |
| Min. turning radius | mm | 1603 | 1733 | 1733 |
| Fork min. height | mm | 80 | ||
| Fork thickness | mm | 35 | 40 | 40 |
| Fork width | mm | 100 | 120 | 120 |
| Lift free height | mm | 1640 | / | / |
| Fork lean forward / backward angle | ° | 3/5 | ||
| Aisle width for pallets 800×1200 lengthway | mm | 3208 | 3305 | 3353 |
| Aisle width for pallets 1000×1000 crossway | mm | 3503 | 3610 | 3649 |
| Travel speed, laden / unladen | km/h | 8.0/9.0 | ||
| Lift speed, laden / unladen | mm/s | 184/194 | ||
| Lowering speed, laden / unladen | mm/s | 186/179 | ||
| Max. gradeability, laden / unladen | % | 10 | ||
| Drive motor power | kW | 4 | 6 | 6 |
| Lift motor power | kW | 3.5 | ||
| Battery voltage, nominal capacity | V/Ah | 48/135 | 48/200 | 48/200 |
| Poids de la batterie | kg | 80 | 130 | 130 |
| Battery size (L×W×H) | mm | 682×300×420 | 682×300×600 | 682×300×600 |
| Brake | Hydraulic brake | |||
Multiple lithium‑ion battery capacities are optional for CPD(PT) 15 / 18 model. We can configure different battery packs according to your daily working hours. Battery level is clearly shown on the onboard indicator.
Standard mast lift height is 3000mm. Duplex and triplex masts are available. Custom lifting height is supported. Please check load curve for actual residual capacity under high‑lift conditions.
It is equipped with emergency stop button and pin‑code lock to prevent unauthorized operation. Foot brake ensures stable braking performance. Compact chassis delivers small turning radius for narrow‑aisle warehouse work。
Laissez un message !
Laissez un message !